Age Categories and Prize Money


10K International Elite Athletes
International Elites
Men
(in USD)
Women
(in USD)
1st 10,000 10,000
2nd 7,500 7,500
3rd 5,000 5,000
4th 2,500 2,500
5th 2,000 2,000
6th 1,500 1,500
7th 1,000 1,000
8th 500 500
9th 500 500
10th 500 500
10K Indian Elite Athletes
Indian Elite Athletes
Men
(in INR)
Women
(in INR)
1st 275,000 275,000
2nd 200,000 200,000
3rd 150,000 150,000
4th 100,000 100,000
5th 75,000 75,000
6th 60,000 60,000
7th 55,000 55,000
8th 50,000 50,000
9th 40,000 40,000
10th 30,000 30,000

10K Run - Amateur Runners (For Men and Women)
Age Category
15-19YRS
20-24YRS
25-29YRS
30-34YRS
35-39YRS
40-44YRS
45-49YRS
50-54YRS
55-59YRS
60-64YRS
65-69YRS
70 AND ABOVE
1st 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
2nd 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
3rd 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
4th 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
5th 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000





PROMOTED BY
SFC energy and environment logo
IN ASSOCIATION WITH
Navi Mumbai mahanagar palika logo
EVENT MANAGED BY

Aryanz logo
PHILANTHROPY PARTNER
India cares foundation logo
UNDER THE AEGIS OF
Indian athletics